A: GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Amrit Vidya Ashram |
2. | AFFILIATION NO.(IF | 1730580 |
3. | SCHOOL CODE (IF | 10924 |
4. | COMPLETE ADDRESS WITH PIN | In front of Amritnath |
5. | PRINCIPAL NAME & | MR VISHNU GUPTA |
6. | SCHOOL EMAIL ID | M.Sc., B.Ed. |
7. | CONTACT DETAILS | 9773351921 |
B: DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION | |
2. | COPIES OF | |
3. | COPY OF NO OBJECTION | |
4. | COPIES OF RECOGNITION | |
5. | COPY OF VALID BUILDING | |
6. | COPY OF VALID FIRE SAFETY | |
7. | COPY OF THE DEO | |
8. | COPIES OF VALID WATER, |
C: RESULT AND ACADEMICS:
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE | |
2. | ANNUAL ACADEMIC CALANDER. | |
3. | LIST OF SCHOOL MANAGEMENT | |
4. | LIST OF PARENTS TEACHERS | |
5. | CERTIFICATE OF LAND | |
6. | LAST THREE-YEAR RESULT OF |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 32 | 32 | 100% | |
2. | 2020-21 | 29 | 29 | 100% | |
3. | 2021-22 | 19 | 19 | 100% |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 14 | 13 | 92.86% | 1 Student Essential Repeat |
2. | 2020-21 | 13 | 13 | 100% |
|
D: STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
1. | PRINCIPAL | VISHNU |
2. | TOTAL NO. | 21 |
PGT | 8 | |
TGT | 8 | |
PRT | 12 | |
3. | TEACHERS | 1:1.5 |
4. | DETAILS | Desai Satyajit Shivaji
M.A. in Psychology |
5. | DETAILS | Sarita Kumari (ANM) |
E: SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE | 8180.67 |
2. | NO. AND SIZE OF THE CLASS | 31 (500) |
3. | NO. AND SIZE OF | 6 (635) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 11 |
6. | NO. OF BOYS TOILETS | 11 |
7. | LINK OF YOUTUBE VIDEO OF |